Mowing speeds up to 10.5 MPH and 6.88 acres/hr. based on 72″ cutting width. Actual results may vary. Click here for details.
Built tough for extended service life, the Grasshopper Model 329 riding lawnmower combines powerful, liquid-cooled gas performance, with zero-turn maneuverability and fuel economy to help turf care professionals maximize their profitability and reduce fixed costs. These mowers are known for their comfort and quality and they deliver reliable service year-in-and-year-out.
Additional information
| Feature & Benfits | Kubota MaxTorque™ Gasoline |
|---|---|
| Specifications | Type/Horsepower/CylindersKubota, MaxTorque™ |
| DURAMAX® DECKS | DECKDuraMax |
| CUTTING HEIGHT RANGE | 1.0 to 5.0 in. (2.5cm to 12.7 cm) |
| CONSTRUCTION Robotic-welded steel | Double-layered 10-gauge plus 7-gauge formed-steel laminated spindle plane 0.313 in (7.95 mm) thick- more than 25% thicker than 0.25 in. (6.35 mm) with 7-gauge skirts for geometric strength. Spindle plane is 0.9 in.(22.86 mm) thick in stress zones. Anvil-edge design with 0.5 in. (12.7 mm) reinforcement on front edge of deck. |
| BLADES Tempered alloy steel | – 41" DeckNA |
| Options & Accessories | TrimAide™ Vertical Roller Kit |











Reviews
There are no reviews yet.